Search
Search

TREML4| Gene Symbol: TREML4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198153.2 | NP_937796.1 | 3 - 4 | 553 | 84 | |
| GenBank mRNA | AK090633.1 | - | 2 - 3 | 145 | 84 | |
| AY358271.1 | - | 3 - 4 | 556 | 84 | ||
| BC101780.1 | - | 3 - 4 | 541 | 8069286 | 84 | |
| BC105101.1 | - | 3 - 4 | 541 | 8144104 | 84 | |
| BC143652.1 | - | 3 - 4 | 541 | 9052166 | 84 | |
Set Membership: |
|