Search
Search
| Gene Symbol: HPCA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_002143.2 | NP_002134.2 | 2 - 3 | 418 | 127 | |
| XM_005270792.2 | XP_005270849.1 | 2 - 3 | 554 | 127 | ||
| XM_017001118.1 | XP_016856607.1 | 2 - 3 | 890 | 127 | ||
| GenBank mRNA | AK313907.1 | - | 2 - 3 | 422 | 127 | |
| BC001777.1 | - | 2 - 3 | 418 | 3355354 | 127 | |
| BT019750.1 | - | 1 - 2 | 378 | 127 | ||
| BT019789.1 | - | 1 - 2 | 378 | 127 | ||
| D16593.1 | - | 1 - 2 | 388 | 127 | ||
Set Membership: |
|