Search
Search
| Gene Symbol: ARL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199745.1 | NP_001186674.1 | 3 | 424 | 109 | |
| NM_001667.3 | NP_001658.2 | 3 | 190 | |||
| GenBank mRNA | AF493888.1 | - | 3 | 190 | ||
| AK223502.1 | - | 3 | 190 | |||
| BC002530.2 | - | 3 | 3140402 | 190 | ||
| BG706294.1 | - | 3 | 190 | |||
| BT006674.1 | - | 3 | 190 | |||
| CN338497.1 | - | 3 | 109 | |||
| L13687.1 | - | 3 | 190 | |||
Set Membership: |
|