Search
Search

Casp7| Gene Symbol: Casp7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007611.2 | NP_031637.1 | 4 - 5 | 570 | 86 | |
| GenBank mRNA | AK154978.1 | - | 4 - 5 | 449 | 86 | |
| BC005428.1 | - | 4 - 5 | 427 | 3600155 | 86 | |
| CT010348.1 | - | 3 - 4 | 381 | 86 | ||
| D86353.1 | - | 4 - 5 | 433 | 86 | ||
| Y13088.1 | - | 4 - 5 | 570 | 86 | ||
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
|---|---|---|---|---|---|---|---|
| GenBankmRNA | U67321.1 | - | 965 | Chr. - - [-] on Build | 86 | ||
Set Membership: |
|