Search
Search

Ccnd1| Gene Symbol: Ccnd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007631.2 | NP_031657.1 | 3 - 4 | 806 | 58 | |
| GenBank mRNA | AK005352.1 | - | 3 - 4 | 500 | 58 | |
| AK053348.1 | - | 3 - 4 | 714 | 58 | ||
| AK149905.1 | - | 3 - 4 | 713 | 58 | ||
| AK164997.1 | - | 3 - 4 | 751 | 58 | ||
| AK170833.1 | - | 3 - 4 | 687 | 58 | ||
| BC044841.1 | - | 3 - 4 | 709 | 3155470 | 58 | |
| BC060172.1 | - | 3 - 4 | 701 | 58 | ||
| EU600170.1 | - | 3 - 4 | 806 | 58 | ||
| M64403.1 | - | 3 - 4 | 761 | 58 | ||
| S78355.1 | - | 3 - 4 | 711 | 58 | ||
Set Membership: |
|