Search
Search

Gria1| Gene Symbol: Gria1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113325.2 | NP_001106796.1 | 4 - 5 | 1057 | 66 | |
| NM_001252403.1 | NP_001239332.1 | 4 - 5 | 684 | 66 | ||
| NM_008165.4 | NP_032191.2 | 4 - 5 | 1057 | 66 | ||
| GenBank mRNA | AB102773.1 | - | 4 - 5 | 641 | 66 | |
| AB102774.1 | - | 4 - 5 | 641 | 66 | ||
| AK049958.1 | - | 4 - 5 | 867 | 66 | ||
| AK135107.1 | - | 4 - 5 | 685 | 66 | ||
| BC056397.1 | - | 4 - 5 | 719 | 6842391 | 66 | |
| BC060702.1 | - | 4 - 5 | 640 | 66 | ||
| JN180918.1 | - | 708 | 66 | |||
| JN180919.1 | - | 4 - 5 | 639 | 66 | ||
| JN180920.1 | - | 4 - 5 | 529 | 66 | ||
| X57497.1 | - | 4 - 5 | 904 | 66 | ||
Set Membership: |
|