Search
Search
| Gene Symbol: Nos3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008713.4 | NP_032739.3 | 22 - 23 | 3002 | 71 | |
| GenBank mRNA | AK077896.1 | - | 22 - 23 | 3004 | 71 | |
| AK143221.1 | - | 21 - 22 | 2775 | 71 | ||
| AK158106.1 | - | 22 - 23 | 3025 | 71 | ||
| BC052636.1 | - | 22 - 23 | 2989 | 6530765 | 71 | |
| U53142.1 | - | 22 - 23 | 2990 | 71 | ||
Set Membership: |
|