Search
Search

P2rx1| Gene Symbol: P2rx1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008771.3 | NP_032797.3 | 1 - 2 | 310 | 79 | |
| GenBank mRNA | AK035304.1 | - | 1 - 2 | 311 | 79 | |
| BC015084.1 | - | 1 - 2 | 324 | 4189541 | 79 | |
| X84896.1 | - | 1 - 2 | 304 | 79 | ||
Set Membership: |
|