Search
Search

Serpine1| Gene Symbol: Serpine1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008871.2 | NP_032897.2 | 5 - 6 | 1044 | 87 | |
| GenBank mRNA | BC054091.1 | - | 5 - 6 | 1041 | 30021925 | 87 |
| GQ872458.1 | - | 4 - 5 | 899 | 87 | ||
| GQ872459.1 | - | 4 - 5 | 899 | 87 | ||
| M33960.1 | - | 5 - 6 | 1030 | 87 | ||
Set Membership: |
|