Search
Search

Map2k1| Gene Symbol: Map2k1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008927.3 | NP_032953.1 | 6 - 7 | 1011 | 64 | |
| GenBank mRNA | AB041567.1 | - | 6 - 7 | 991 | 64 | |
| AK146233.1 | - | 6 - 7 | 1001 | 64 | ||
| AK146931.1 | - | 6 - 7 | 1004 | 64 | ||
| AK154793.1 | - | 6 - 7 | 1038 | 64 | ||
| AK165664.1 | - | 5 - 6 | 545 | 64 | ||
| AK165894.1 | - | 6 - 7 | 1012 | 64 | ||
| AK167336.1 | - | 6 - 7 | 978 | 64 | ||
| AK192210.1 | - | 1 - 2 | 63 | 64 | ||
| AK214848.1 | - | 1 - 2 | 63 | 64 | ||
| BC051137.1 | - | 6 - 7 | 830 | 64 | ||
| BC054754.1 | - | 6 - 7 | 790 | 6411664 | 64 | |
| L02526.1 | - | 6 - 7 | 738 | 64 | ||
Set Membership: |
|