Search
Search

Prph2| Gene Symbol: Prph2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008938.1 | NP_032964.1 | 1 - 2 | 799 | 71 | |
| GenBank mRNA | AK044549.1 | - | 1 - 2 | 794 | 71 | |
| AK136280.1 | - | 1 - 2 | 826 | 71 | ||
| BC028958.1 | - | 1 - 2 | 794 | 5363367 | 71 | |
| BC085266.1 | - | 1 - 2 | 798 | 6490224 | 71 | |
| X14770.1 | - | 1 - 2 | 799 | 71 | ||
Set Membership: |
|