Search
Search
| Gene Symbol: Tle3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083927.1 | NP_001077396.1 | 8 - 9 | 1700 | 65 | |
| NM_001083928.1 | NP_001077397.1 | 8 - 9 | 1670 | 65 | ||
| NM_009389.2 | NP_033415.2 | 8 - 9 | 1670 | 65 | ||
| GenBank mRNA | AK031322.1 | - | 6 - 7 | 477 | 65 | |
| AK122524.1 | - | 8 - 9 | 1178 | 65 | ||
| AK158785.1 | - | 7 - 8 | 990 | 65 | ||
| BC056465.1 | - | 8 - 9 | 681 | 5709252 | 65 | |
| X73360.1 | - | 7 - 8 | 853 | 65 | ||
Set Membership: |
|