Search
Search

Acvrl1| Gene Symbol: Acvrl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277255.1 | NP_001264184.1 | 11 - 12 | 1669 | 79 | |
| NM_001277257.1 | NP_001264186.1 | 10 - 11 | 1608 | 79 | ||
| NM_001277258.1 | NP_001264187.1 | 10 - 11 | 1577 | 79 | ||
| NM_001277259.1 | NP_001264188.1 | 11 - 12 | 1664 | 79 | ||
| NM_009612.3 | NP_033742.2 | 10 - 11 | 1646 | 79 | ||
| GenBank mRNA | AK134712.1 | - | 8 - 9 | 1403 | 79 | |
| AK160915.1 | - | 11 - 12 | 1637 | 79 | ||
| AK170870.1 | - | 8 - 9 | 1402 | 79 | ||
| BC014291.1 | - | 9 - 10 | 1565 | 3982004 | 79 | |
| BC015083.1 | - | 9 - 10 | 1527 | 3980151 | 79 | |
| CT010330.1 | - | 8 - 9 | 1374 | 79 | ||
| L48015.1 | - | 10 - 11 | 1648 | 79 | ||
| Z31664.1 | - | 10 - 11 | 1614 | 79 | ||
Set Membership: |
|