Search
Search
| Gene Symbol: Cdc7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271566.1 | NP_001258495.1 | 4 - 5 | 675 | 69 | |
| NM_001271567.1 | NP_001258496.1 | 4 - 5 | 506 | 69 | ||
| NM_001271568.1 | NP_001258497.1 | 4 - 5 | 506 | 69 | ||
| NM_009863.3 | NP_033993.2 | 4 - 5 | 506 | 69 | ||
| GenBank mRNA | AB018574.1 | - | 4 - 5 | 507 | 69 | |
| AB018575.1 | - | 4 - 5 | 507 | 69 | ||
| AB018576.1 | - | 3 - 4 | 317 | 69 | ||
| AB018577.1 | - | 3 - 4 | 317 | 69 | ||
| AJ007661.1 | - | 4 - 5 | 458 | 69 | ||
| AK145921.1 | - | 4 - 5 | 432 | 69 | ||
| AK146009.1 | - | 4 - 5 | 677 | 69 | ||
| BC062149.1 | - | 4 - 5 | 436 | 69 | ||
| BC072666.1 | - | 4 - 5 | 447 | 30611704 | 69 | |
| BC080702.1 | - | 4 - 5 | 459 | 30474846 | 69 | |
Set Membership: |
|