Search
Search

Grin2c| Gene Symbol: Grin2c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010350.2 | NP_034480.2 | 6 - 7 | 1886 | 107 | |
| GenBank mRNA | AK147390.1 | - | 5 - 6 | 1614 | 107 | |
| AK165770.1 | - | 3 - 4 | 741 | 107 | ||
| BC137849.1 | - | 4 - 5 | 1276 | 8860868 | 107 | |
| D10694.1 | - | 3 - 4 | 1113 | 107 | ||
Set Membership: |
|