Search
Search
| Gene Symbol: Mlf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039543.2 | NP_001034632.1 | 4 - 5 | 444 | 117 | |
| NM_010801.3 | NP_034931.2 | 3 - 4 | 399 | 117 | ||
| GenBank mRNA | AF009515.1 | - | 3 - 4 | 340 | 117 | |
| AF100171.1 | - | 3 - 4 | 340 | 117 | ||
| AK007292.1 | - | 3 - 4 | 398 | 117 | ||
| AK133448.1 | - | 3 - 4 | 400 | 117 | ||
| BC027526.1 | - | 4 - 5 | 393 | 1495721 | 117 | |
Set Membership: |
|