Search
Search

Myod1| Gene Symbol: Myod1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010866.2 | NP_034996.2 | 1 - 2 | 830 | 86 | |
| GenBank mRNA | AK076157.1 | - | 1 - 2 | 831 | 86 | |
| AK142859.1 | - | 1 - 2 | 832 | 86 | ||
| BC103613.1 | - | 1 - 2 | 764 | 40046317 | 86 | |
| BC103618.1 | - | 1 - 2 | 764 | 40046319 | 86 | |
| BC103619.1 | - | 1 - 2 | 764 | 40046318 | 86 | |
| M18779.1 | - | 1 - 2 | 790 | 86 | ||
| M84918.1 | - | 1 - 2 | 822 | 86 | ||
Set Membership: |
|