Search
Search
| Gene Symbol: Ccl2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011333.3 | NP_035463.1 | 1 - 2 | 165 | 74 | |
| GenBank mRNA | AF065929.1 | - | 1 - 2 | 74 | ||
| AF065930.1 | - | 1 - 2 | 103 | 74 | ||
| AF065931.1 | - | 1 - 2 | 103 | 74 | ||
| AF065932.1 | - | 1 - 2 | 103 | 74 | ||
| AF065933.1 | - | 1 - 2 | 103 | 74 | ||
| AK132590.1 | - | 1 - 2 | 164 | 74 | ||
| AK150937.1 | - | 1 - 2 | 166 | 74 | ||
| AK151789.1 | - | 1 - 2 | 164 | 74 | ||
| AK153443.1 | - | 1 - 2 | 164 | 74 | ||
| AK153468.1 | - | 1 - 2 | 166 | 74 | ||
| AK153520.1 | - | 1 - 2 | 166 | 74 | ||
| BC055070.1 | - | 1 - 2 | 143 | 74 | ||
| BC145867.1 | - | 1 - 2 | 132 | 40131170 | 74 | |
| BC145869.1 | - | 1 - 2 | 132 | 40131172 | 74 | |
| CT010187.1 | - | 1 - 2 | 80 | 74 | ||
Set Membership: |
|