Search
Search

Sema4d| Gene Symbol: Sema4d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001281880.1 | NP_001268809.1 | 7 - 8 | 1005 | 66 | |
| NM_013660.4 | NP_038688.2 | 6 - 7 | 941 | 66 | ||
| GenBank mRNA | AK088653.1 | - | 3 - 4 | 223 | 66 | |
| AK132688.1 | - | 7 - 8 | 931 | 66 | ||
| AK150911.1 | - | 5 - 6 | 833 | 66 | ||
| BC049780.1 | - | 6 - 7 | 838 | 6509473 | 66 | |
| U69535.1 | - | 4 - 5 | 468 | 66 | ||
Set Membership: |
|