Search
Search
| Gene Symbol: Cd86 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019388.3 | NP_062261.3 | 2 - 3 | 187 | 91 | |
| GenBank mRNA | AF065897.1 | - | 2 - 3 | 103 | 91 | |
| AF065898.1 | - | 2 - 3 | 103 | 91 | ||
| AF065899.1 | - | 2 - 3 | 103 | 91 | ||
| AF065900.1 | - | 2 - 3 | 103 | 91 | ||
| AK079513.1 | - | 2 - 3 | 188 | 91 | ||
| AK170054.1 | - | 2 - 3 | 188 | 91 | ||
| AK172548.1 | - | 2 - 3 | 190 | 91 | ||
| BC013807.1 | - | 2 - 3 | 161 | 4008635 | 91 | |
| L25606.1 | - | 2 - 3 | 169 | 91 | ||
| S70108.1 | - | 2 - 3 | 152 | 91 | ||
Set Membership: |
|