Search
Search

Ranbp17| Gene Symbol: Ranbp17 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023146.2 | NP_075635.1 | 7 - 8 | 887 | 88 | |
| NR_110973.1 | 7 - 8 | 887 | 88 | |||
| GenBank mRNA | AJ271458.1 | - | 7 - 8 | 785 | 88 | |
| AK016583.1 | - | 7 - 8 | 787 | 88 | ||
| AK035897.1 | - | 7 - 8 | 784 | 88 | ||
| AK046865.1 | - | 7 - 8 | 773 | 88 | ||
| AK050150.1 | - | 3 - 4 | 338 | 88 | ||
| AK139704.1 | - | 7 - 8 | 795 | 88 | ||
| AK163271.1 | - | 786 | 88 | |||
| AK163961.1 | - | 3 - 4 | 293 | 88 | ||
| BC033503.1 | - | 7 - 8 | 781 | 88 | ||
Set Membership: |
|