Search
Search
| Gene Symbol: Plau | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008873.3 | NP_032899.1 | 8 - 9 | 943 | 75 | |
| GenBank mRNA | BC120709.1 | - | 7 - 8 | 883 | 40129632 | 75 |
| BC120713.1 | - | 7 - 8 | 883 | 40129636 | 75 | |
| BC145037.1 | - | 7 - 8 | 907 | 75 | ||
| X02389.1 | - | 8 - 9 | 898 | 75 | ||
Set Membership: |
|