Search
Search

Slc25a11| Gene Symbol: Slc25a11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024211.3 | NP_077173.1 | 1 - 2 | 268 | 97 | |
| GenBank mRNA | AI931249.1 | - | 1 - 2 | 229 | 97 | |
| AK009487.1 | - | 1 - 2 | 214 | 97 | ||
| AK009824.1 | - | 1 - 2 | 168 | 97 | ||
| AK168951.1 | - | 1 - 2 | 193 | 97 | ||
| BC003455.1 | - | 1 - 2 | 244 | 2648336 | 97 | |
| BC019631.1 | - | 1 - 2 | 222 | 4023179 | 97 | |
Set Membership: |
|