Search
Search
| Gene Symbol: Polh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030715.3 | NP_109640.1 | 9 - 10 | 1312 | 65 | |
| GenBank mRNA | AB027128.1 | - | 9 - 10 | 1338 | 65 | |
| AB037184.1 | - | 2 - 3 | 90 | 65 | ||
| AK036296.1 | - | 9 - 10 | 1313 | 65 | ||
| BC049159.1 | - | 9 - 10 | 1282 | 65 | ||
| BC128366.1 | - | 8 - 9 | 1094 | 40111620 | 65 | |
Set Membership: |
|