Search
Search

Osbp2| Gene Symbol: Osbp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_152818.2 | NP_690031.2 | 10 - 11 | 2117 | 72 | |
| GenBank mRNA | AK007088.1 | - | 6 - 7 | 698 | 72 | |
| AK044598.1 | - | 7 - 8 | 906 | 72 | ||
| BC031794.1 | - | 8 - 9 | 1080 | 4501119 | 72 | |
| BC051185.1 | - | 8 - 9 | 1077 | 72 | ||
| BC058356.1 | - | 9 - 10 | 1260 | 5696357 | 72 | |
| BC058602.1 | - | 8 - 9 | 1080 | 6467653 | 72 | |
Set Membership: |
|