Search
Search

Abcc1| Gene Symbol: Abcc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008576.3 | NP_032602.1 | 5 - 6 | 653 | 67 | |
| GenBank mRNA | AF022908.1 | - | 5 - 6 | 615 | 67 | |
| AK029876.1 | - | 5 - 6 | 654 | 67 | ||
| AK150015.1 | - | 5 - 6 | 634 | 67 | ||
| AK152781.1 | - | 5 - 6 | 634 | 67 | ||
| BC090617.1 | - | 5 - 6 | 624 | 30943198 | 67 | |
Set Membership: |
|