Search
Search

Zbtb20| Gene Symbol: Zbtb20 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285805.1 | NP_001272734.1 | 9 - 10 | 780 | 63 | |
| NM_019778.2 | NP_062752.2 | 7 - 8 | 727 | 63 | ||
| NM_181058.1 | NP_851401.1 | 5 - 6 | 505 | 63 | ||
| GenBank mRNA | AB221632.1 | - | 1 - 2 | 192 | 63 | |
| AF185576.1 | - | 5 - 6 | 550 | 63 | ||
| AF194030.1 | - | 3 - 4 | 342 | 63 | ||
| AK005028.2 | - | 5 - 6 | 506 | 63 | ||
| AY028963.1 | - | 2 - 3 | 309 | 63 | ||
| BC031114.1 | - | 6 - 7 | 613 | 4971586 | 63 | |
| BC056446.1 | - | 9 - 10 | 752 | 5703319 | 63 | |
Set Membership: |
|