Search
Search

Nedd4l| Gene Symbol: Nedd4l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001114386.1 | NP_001107858.1 | 19 - 20 | 2066 | 112 | |
| NM_031881.2 | NP_114087.2 | 18 - 19 | 2115 | 112 | ||
| GenBank mRNA | AF277232.1 | - | 18 - 19 | 1748 | 112 | |
| AK004969.1 | - | 18 - 19 | 1808 | 112 | ||
| AK031842.1 | - | 17 - 18 | 1736 | 112 | ||
| AK042621.1 | - | 18 - 19 | 1689 | 112 | ||
| AK163497.1 | - | 16 - 17 | 1536 | 112 | ||
| BC039746.1 | - | 18 - 19 | 1759 | 3157137 | 112 | |
| BC071210.1 | - | 18 - 19 | 1736 | 4972426 | 112 | |
| BC082281.1 | - | 15 - 16 | 1473 | 112 | ||
Set Membership: |
|