Search
Search
| Gene Symbol: E4f1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AF126967.1 | - | 10 - 11 | 1599 | 55 | |
| AK033285.1 | - | 10 - 11 | 1608 | 55 | ||
| AK077014.1 | - | 1634 | 55 | |||
| AK144176.1 | - | 10 - 11 | 1556 | 55 | ||
| BC005634.1 | - | 10 - 11 | 1530 | 55 | ||
| BC031757.1 | - | 9 - 10 | 1740 | 55 | ||
| BC046459.1 | - | 10 - 11 | 1669 | 5322519 | 55 | |
| BC057011.1 | - | 9 - 10 | 1262 | 55 | ||
| BC071228.1 | - | 10 - 11 | 1586 | 4915902 | 55 | |
| X76858.1 | - | 9 - 10 | 1395 | 55 | ||
Set Membership: |
|