Search
Search

Ccdc109b| Gene Symbol: Ccdc109b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001293644.1 | NP_001280573.1 | 2 - 3 | 332 | 70 | |
| NM_025779.3 | NP_080055.2 | 2 - 3 | 332 | 70 | ||
| GenBank mRNA | AK018492.1 | - | 2 - 3 | 209 | 70 | |
| AK150724.1 | - | 2 - 3 | 230 | 70 | ||
| AK150995.1 | - | 2 - 3 | 206 | 70 | ||
| AK151201.1 | - | 2 - 3 | 230 | 70 | ||
| AK151915.1 | - | 2 - 3 | 243 | 70 | ||
| AK152326.1 | - | 2 - 3 | 203 | 70 | ||
| AK154338.1 | - | 2 - 3 | 225 | 70 | ||
| BC049571.1 | - | 2 - 3 | 332 | 6588325 | 70 | |
Set Membership: |
|