Search
Search
| Gene Symbol: Aen | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001162939.1 | NP_001156411.1 | 2 - 3 | 570 | 69 | |
| NM_026531.4 | NP_080807.3 | 2 - 3 | 684 | 69 | ||
| GenBank mRNA | AK012555.1 | - | 2 - 3 | 669 | 69 | |
| AK031972.1 | - | 2 - 3 | 685 | 69 | ||
| AK089090.1 | - | 2 - 3 | 506 | 69 | ||
| AK090056.1 | - | 2 - 3 | 553 | 69 | ||
| AK165708.1 | - | 2 - 3 | 564 | 69 | ||
| AK166806.1 | - | 2 - 3 | 547 | 69 | ||
| AK167042.1 | - | 2 - 3 | 547 | 69 | ||
| AK167658.1 | - | 2 - 3 | 643 | 69 | ||
| BC022614.1 | - | 2 - 3 | 764 | 4167800 | 69 | |
Set Membership: |
|