Search
Search

Cep89| Gene Symbol: Cep89 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028120.2 | NP_082396.1 | 6 - 7 | 693 | 75 | |
| GenBank mRNA | AK012067.1 | - | 6 - 7 | 694 | 75 | |
| AK029107.1 | - | 6 - 7 | 724 | 75 | ||
| BC003981.1 | - | 6 - 7 | 748 | 3490246 | 75 | |
Set Membership: |
|