Search
Search

Ehbp1l1| Gene Symbol: Ehbp1l1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001114595.1 | NP_001108067.1 | 11 - 12 | 1950 | 94 | |
| NM_001114596.1 | NP_001108068.1 | 12 - 13 | 1986 | 94 | ||
| NM_001114597.1 | NP_001108069.1 | 12 - 13 | 4818 | 94 | ||
| NM_053252.3 | NP_444482.2 | 12 - 13 | 2295 | 94 | ||
| GenBank mRNA | AF305087.1 | - | 12 - 13 | 4765 | 94 | |
| AF305088.1 | - | 12 - 13 | 2239 | 94 | ||
| AF305089.1 | - | 11 - 12 | 1894 | 94 | ||
| AF305090.1 | - | 12 - 13 | 1930 | 94 | ||
| AK087817.1 | - | 8 - 9 | 1537 | 94 | ||
| AK089917.1 | - | 11 - 12 | 1902 | 94 | ||
| BC004660.1 | - | 12 - 13 | 2235 | 3497913 | 94 | |
Set Membership: |
|