Search
Search

Nfkb1| Gene Symbol: Nfkb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008689.2 | NP_032715.2 | 6 - 7 | 753 | 70 | |
| GenBank mRNA | AB119195.1 | - | 4 - 5 | 251 | 70 | |
| AB221614.1 | - | 4 - 5 | 258 | 70 | ||
| AK052726.1 | - | 1 - 2 | 61 | 70 | ||
| AY423849.1 | - | 1 - 2 | 92 | 70 | ||
| AY521462.1 | - | 4 - 5 | 251 | 70 | ||
| AY521463.1 | - | 4 - 5 | 251 | 70 | ||
| BC050841.1 | - | 6 - 7 | 753 | 70 | ||
| BC138535.1 | - | 5 - 6 | 330 | 8861555 | 70 | |
| BC138536.1 | - | 5 - 6 | 330 | 8861556 | 70 | |
| M57999.1 | - | 6 - 7 | 542 | 70 | ||
Set Membership: |
|