Search
Search

Ppp3cc| Gene Symbol: Ppp3cc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK015002.1 | - | 1 - 2 | 276 | 52 | |
| AK133393.1 | - | 1 - 2 | 297 | 52 | ||
| BC046617.1 | - | 1 - 2 | 102 | 52 | ||
| BC141079.1 | - | 1 - 2 | 117 | 9055691 | 52 | |
| BC145347.1 | - | 1 - 2 | 117 | 52 | ||
| BY716864.1 | - | 1 - 2 | 323 | 52 | ||
| M81475.1 | - | 1 - 2 | 270 | 52 | ||
Set Membership: |
|