Search
Search
| Gene Symbol: Ache | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290010.1 | NP_001276939.1 | 2 - 3 | 1208 | 75 | |
| NM_009599.4 | NP_033729.1 | 2 - 3 | 1205 | 75 | ||
| GenBank mRNA | AK036259.1 | - | 2 - 3 | 1180 | 76 | |
| AK036443.1 | - | 1 - 2 | 2819 | 75 | ||
| AK042335.1 | - | 2 - 3 | 1183 | 75 | ||
| AK043748.1 | - | 2 - 3 | 1179 | 75 | ||
| AK046080.1 | - | 2 - 3 | 1176 | 75 | ||
| AK140404.1 | - | 2 - 3 | 1179 | 75 | ||
| BC046327.1 | - | 1 - 2 | 1173 | 6468980 | 75 | |
| EU623420.1 | - | 1 - 2 | 1069 | 75 | ||
| X56518.1 | - | 1 - 2 | 1069 | 75 | ||
Set Membership: |
|