Search
Search

Ptprz1| Gene Symbol: Ptprz1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081306.1 | NP_001074775.1 | 2 - 3 | 451 | 92 | |
| GenBank mRNA | AJ133130.1 | - | 2 - 3 | 231 | 92 | |
| AK081698.1 | - | 2 - 3 | 452 | 92 | ||
| BC151071.1 | - | 2 - 3 | 176 | 9087984 | 92 | |
| BC157965.1 | - | 2 - 3 | 176 | 9088134 | 92 | |
Set Membership: |
|