Search
Search
| Gene Symbol: Bop1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013481.1 | NP_038509.1 | 4 - 5 | 554 | 77 | |
| GenBank mRNA | AK079627.1 | - | 4 - 5 | 534 | 77 | |
| AK129058.1 | - | 4 - 5 | 527 | 77 | ||
| AK144095.1 | - | 4 - 5 | 565 | 77 | ||
| AK167110.1 | - | 4 - 5 | 537 | 77 | ||
| AK167225.1 | - | 4 - 5 | 538 | 77 | ||
| AK167829.1 | - | 4 - 5 | 532 | 77 | ||
| AK168127.1 | - | 4 - 5 | 535 | 77 | ||
| BC012693.1 | - | 4 - 5 | 528 | 4193123 | 77 | |
| U77415.1 | - | 4 - 5 | 554 | 77 | ||
Set Membership: |
|