Search
Search

Thoc7| Gene Symbol: Thoc7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285780.1 | NP_001272709.1 | 7 - 8 | 666 | 119 | |
| NM_025435.3 | NP_079711.1 | 6 - 7 | 588 | 119 | ||
| GenBank mRNA | AK005176.1 | - | 6 - 7 | 515 | 119 | |
| AK007440.1 | - | 6 - 7 | 494 | 119 | ||
| AK010958.1 | - | 6 - 7 | 529 | 119 | ||
| AK147003.1 | - | 7 - 8 | 569 | 119 | ||
| BC027113.1 | - | 5 - 6 | 1536 | 119 | ||
| BC042209.1 | - | 6 - 7 | 515 | 119 | ||
| BC054419.1 | - | 6 - 7 | 548 | 4010343 | 119 | |
| BC116919.1 | - | 6 - 7 | 553 | 40126238 | 119 | |
| BC116945.1 | - | 6 - 7 | 553 | 40126264 | 119 | |
| CF949442.1 | - | 1 - 2 | 60 | 119 | ||
Set Membership: |
|