Search
Search

4933425L06Rik| Gene Symbol: 4933425L06Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025751.3 | NP_080027.1 | 1 - 2 | 232 | 96 | |
| GenBank mRNA | AK016761.1 | - | 1 - 2 | 228 | 96 | |
| AK016919.1 | - | 1 - 2 | 233 | 96 | ||
| BC119576.1 | - | 1 - 2 | 220 | 40058060 | 96 | |
| BC119577.1 | - | 1 - 2 | 220 | 40058061 | 96 | |
Set Membership: |
|