Search
Search
| Gene Symbol: Pgc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025973.3 | NP_080249.2 | 5 - 6 | 719 | 68 | |
| GenBank mRNA | AK008886.1 | - | 5 - 6 | 720 | 68 | |
| AK008959.1 | - | 5 - 6 | 720 | 68 | ||
| AK160474.1 | - | 5 - 6 | 720 | 68 | ||
| BC099409.1 | - | 5 - 6 | 710 | 30790663 | 68 | |
Set Membership: |
|