Search
Search

Cyp7b1| Gene Symbol: Cyp7b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007825.4 | NP_031851.3 | 4 - 5 | 1190 | 62 | |
| GenBank mRNA | AK013034.1 | - | 4 - 5 | 1120 | 62 | |
| AK172152.1 | - | 4 - 5 | 1191 | 62 | ||
| BC038810.1 | - | 4 - 5 | 1150 | 5098739 | 62 | |
| U36993.1 | - | 4 - 5 | 1135 | 62 | ||
Set Membership: |
|