Search
Search

Mthfd2| Gene Symbol: Mthfd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008638.2 | NP_032664.1 | 1 - 2 | 179 | 70 | |
| GenBank mRNA | AK076019.1 | - | 1 - 2 | 132 | 70 | |
| AK076801.1 | - | 1 - 2 | 129 | 70 | ||
| AK152249.1 | - | 1 - 2 | 171 | 70 | ||
| AK159680.1 | - | 1 - 2 | 152 | 70 | ||
| AK165840.1 | - | 1 - 2 | 171 | 70 | ||
| AK166262.1 | - | 1 - 2 | 162 | 70 | ||
| BC019511.1 | - | 1 - 2 | 166 | 4164253 | 70 | |
| BY068806.1 | - | 1 - 2 | 184 | 70 | ||
| J04627.1 | - | 1 - 2 | 122 | 70 | ||
Set Membership: |
|