Search
Search

Rock1| Gene Symbol: Rock1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009071.2 | NP_033097.1 | 16 - 17 | 2360 | 112 | |
| GenBank mRNA | AK085974.1 | - | 3 - 4 | 474 | 112 | |
| BC066873.1 | - | 16 - 17 | 2037 | 112 | ||
| U58512.1 | - | 16 - 17 | 1885 | 112 | ||
Set Membership: |
|