Search
Search
| Gene Symbol: Rras | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009101.2 | NP_033127.1 | 4 - 5 | 465 | 73 | |
| GenBank mRNA | AK155855.1 | - | 4 - 5 | 495 | 73 | |
| BC009105.1 | - | 4 - 5 | 482 | 3483313 | 73 | |
| BC110562.1 | - | 4 - 5 | 467 | 40049793 | 73 | |
| BC110563.1 | - | 4 - 5 | 467 | 40049794 | 73 | |
| BC145932.1 | - | 4 - 5 | 511 | 40131235 | 73 | |
| BC145934.1 | - | 4 - 5 | 511 | 40131237 | 73 | |
| M21019.1 | - | 4 - 5 | 467 | 73 | ||
Set Membership: |
|