Search
Search

Slc16a2| Gene Symbol: Slc16a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009197.2 | NP_033223.2 | 4 - 5 | 1375 | 110 | |
| GenBank mRNA | AB265788.1 | - | 4 - 5 | 1201 | 110 | |
| AF045692.1 | - | 4 - 5 | 1423 | 110 | ||
| BC080678.1 | - | 4 - 5 | 1211 | 6313495 | 110 | |
| BC096587.1 | - | 4 - 5 | 1311 | 3992886 | 110 | |
Set Membership: |
|