Search
Search
| Gene Symbol: F7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK089402.1 | - | 1 - 2 | 101 | 78 | |
| AK154742.1 | - | 1 - 2 | 101 | 78 | ||
| AK171362.1 | - | 1 - 2 | 98 | 78 | ||
| BC061149.1 | - | 1 - 2 | 84 | 30305571 | 78 | |
| BY009010.1 | - | 1 - 2 | 101 | 78 | ||
| U44795.1 | - | 1 - 2 | 90 | 78 | ||
Set Membership: |
|