Search
Search

Grap2| Gene Symbol: Grap2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001289442.1 | NP_001276371.1 | 2 - 3 | 244 | 67 | |
| NM_010815.3 | NP_034945.1 | 1 - 2 | 339 | 67 | ||
| GenBank mRNA | AF053405.1 | - | 1 - 2 | 307 | 67 | |
| AF055465.1 | - | 1 - 2 | 339 | 67 | ||
| AF129477.1 | - | 1 - 2 | 302 | 67 | ||
| AF236118.1 | - | 1 - 2 | 309 | 67 | ||
| AJ011735.1 | - | 1 - 2 | 305 | 67 | ||
| AK156939.1 | - | 1 - 2 | 318 | 67 | ||
| BC052496.1 | - | 2 - 3 | 256 | 1446918 | 67 | |
Set Membership: |
|