Search
Search

Racgap1| Gene Symbol: Racgap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253808.1 | NP_001240737.1 | 8 - 9 | 905 | 95 | |
| NM_001253809.1 | NP_001240738.1 | 8 - 9 | 901 | 95 | ||
| NM_012025.7 | NP_036155.1 | 9 - 10 | 1036 | 95 | ||
| GenBank mRNA | AB030252.1 | - | 8 - 9 | 885 | 95 | |
| AF079974.1 | - | 8 - 9 | 846 | 95 | ||
| AF212320.1 | - | 8 - 9 | 872 | 95 | ||
| AF212321.1 | - | 9 - 10 | 1003 | 95 | ||
| AK144608.1 | - | 9 - 10 | 1004 | 95 | ||
| AK144745.1 | - | 8 - 9 | 865 | 95 | ||
| AK154929.1 | - | 9 - 10 | 1024 | 95 | ||
| AK162660.1 | - | 6 - 7 | 4105 | 95 | ||
| AK165897.1 | - | 8 - 9 | 858 | 95 | ||
| AK166084.1 | - | 9 - 10 | 994 | 95 | ||
| AK166094.1 | - | 8 - 9 | 863 | 95 | ||
| AK168020.1 | - | 8 - 9 | 862 | 95 | ||
| AK168025.1 | - | 8 - 9 | 862 | 95 | ||
| AK168170.1 | - | 8 - 9 | 862 | 95 | ||
| AK168679.1 | - | 8 - 9 | 846 | 95 | ||
| AK214098.1 | - | 4 - 5 | 335 | 95 | ||
| BC010715.1 | - | 8 - 9 | 851 | 3602242 | 95 | |
Set Membership: |
|