Search
Search

Cacna1s| Gene Symbol: Cacna1s | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081023.1 | NP_001074492.1 | 9 - 10 | 1233 | 80 | |
| NM_014193.2 | NP_055008.2 | 9 - 10 | 1233 | 80 | ||
| GenBank mRNA | AK142239.1 | - | 4 - 5 | 492 | 80 | |
| AK143541.1 | - | 9 - 10 | 1171 | 80 | ||
| L06234.1 | - | 9 - 10 | 1349 | 80 | ||
Set Membership: |
|